LID-130058
Bio-group: bryophyta | Type: CollectionSpecimen
Storage location: KPABG(hepatics)
Herbarium number: KPABG(hepatics) № 124297
Label name: Sphagnum sp.
Species & Identifications
-
Sphagnum sp. | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Mesoptychia rutheana | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Cephalozia bicuspidata | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Paludella squarrosa | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Rhizomnium pseudopunctatum | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Aulacomnium palustre | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Campylium stellatum | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Straminergon stramineum | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Loeskypnum badium | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Scorpidium scorpioides | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Harpanthus flotovianus | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
-
Solenostoma sp. | Det: E.A.Borovichev, O.A.Belkina | Date: 25.05.2021cf.: Нет | Номер определения: — | Экологическая форма: —
Geography & Field Documentation
Погрешность координат: 0 м |
Высота над уровнем моря: —
Leg. date: 16.07.1975
|
Leg. name: J. Suominen |
Leg. num.: 6897
Location: Russia
.
Lim/Lapponia Imandrae. Kirovsk Territory. Khibiny Mountains, 10 km SE of Kirovsk. Eutrophic brookside fen. UTM grid: WV1