speciesiexp
| file | Species |
LID |
Leg.num. |
|---|---|---|---|
|
Gloeocapsa sp. | 760058 | Ш 2.2 |
|
Gloeocapsa sp. | 760058 | Ш 2.2 |
|
|
Gloeocapsa sp. | 700069 | |
|
Gloeocapsa sp. | 606296 | |
|
|
Gloeocapsa sp. | 606261 | |
|
Gloeocapsa sp. | 606223 | |
|
|
Gloeocapsa sp. | 606000 | 74-4-10 |
|
|
Gloeocapsa sp. | 606000 | 74-4-10 |
|
|
Gloeocapsa sp. | 606000 | 74-4-10 |
|
Gloeocapsa sp. | 605882 | 6-1-16_GSM |
|
Gloeocapsa sp. | 605880 | 3-1-16_GSM |
|
|
Gloeocapsa sp. | 605153 | 66-2-11Chu |
|
|
Gloeocapsa sp. | 605143 | 58-3-11Chu |
|
|
Gloeocapsa sp. | 605139 | 57-1-11Chu |
|
|
Gloeocapsa sp. | 605128 | 51-2-11Chu |
|
|
Gloeocapsa sp. | 605127 | 51-1-11Chu |
|
|
Gloeocapsa sp. | 605118 | 45-3-11Chu |
|
|
Gloeocapsa sp. | 605109 | 41-2-11Chu |
|
|
Gloeocapsa sp. | 605092 | 6-02-10_Seyd |
|
Gloeocapsa sp. | 605055 | 31-1-11Chu |
|
|
Gloeocapsa sp. | 605051 | 28-2-11Chu |
|
|
Gloeocapsa sp. | 604753 | 77-2-10 |
|
|
Gloeocapsa sp. | 604747 | 74-3-10 |
|
|
Gloeocapsa sp. | 604745 | 74-1-10 |
|
|
Gloeocapsa sp. | 604734 | 68-2-10 |
|
|
Gloeocapsa sp. | 604699 | 43-2-10 |
|
|
Gloeocapsa sp. | 604697 | 41-2-10 |
|
|
Gloeocapsa sp. | 604696 | 41-1-10 |
|
|
Gloeocapsa sp. | 604686 | 36-3-10 |
|
|
Gloeocapsa sp. | 604658 | 26-3-10 |
|
|
Gloeocapsa sp. | 604654 | 22-2-10 |
|
Gloeocapsa sp. | 604559 | |
|
Gloeocapsa sp. | 604559 | |
|
Gloeocapsa sp. | 604559 | |
|
|
Gloeocapsa sp. | 604559 |









