LID-605880
Bio-group: cyanoprocaryota | Type: CollectionSpecimen
Storage location: KPABG(cyano)
Herbarium number: KPABG(cyano) № 3793
Label name: Aphanocapsa muscicola
Species & Identifications
-
Aphanocapsa muscicola | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Gloeocapsa kuetzingiana | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Gloeocapsa sp. | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Phormidesmis sp. | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Chroococcus sp. | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Gloeocapsa rupicola | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Nostoc microscopicum | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Scytonema sp. | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
-
Stigonema hormoides | Det: Shalygin S. | Date: 16.05.2016cf.: Нет | Номер определения: — | Экологическая форма: —
Geography & Field Documentation
Погрешность координат: 10 м |
Высота над уровнем моря: —
Leg. date: 16.05.2016
|
Leg. name: Shalygin S. |
Leg. num.: 3-1-16_GSM
Location: None
.
Ravine of the Anthony creek, woods with coniferous and deciduous trees, bed of the creek, vertical surface of the big boulder (0.5 m) in the splash zone
Photo Archive