Species_and_numbers_KPABG
| Stored by | KPABG(H) |
|---|---|
| Anastrophyllum sphenoloboides Schust. | 110031 |
| Anastrophyllum sphenoloboides Schust. | 118127 |
| Anastrophyllum sphenoloboides Schust. | 118128 |
| Anastrophyllum sphenoloboides Schust. | 118150 |
| Andreaea blyttii Schimp. | 119355 |
| Andreaea rupestris Hedw. | 1250 |
| Andreaea rupestris Hedw. | 2290 |
| Andreaea rupestris Hedw. | 11292 |
| Andreaea rupestris Hedw. | 11367 |
| Andreaea rupestris Hedw. | 18161 |
