🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#57577 Ablabesmyia monilis — 156.0 13.109243697479 156.0 13.109243697479 — — pcs
#57576 Ablabesmyia monilis (pupa) — 199.0 11.7058823529412 5.0 0.294117647058823 8.5 1 pcs
#57576 Sphaerium nitidum — 199.0 11.7058823529412 53.5 3.14705882352941 6.1 1 pcs
#57576 Genus Prodiamesa (pupa) — 199.0 11.7058823529412 13.0 0.764705882352941 7.2 10 pcs
#57576 Indefinite mass — 199.0 11.7058823529412 115.5 6.79411764705882 — — pcs
#57576 Genus Polypedium — 199.0 11.7058823529412 12.0 0.705882352941176 8.3 16 pcs
#57559 Bythotrephes сederstromii — 908.0 66.2773722627737 905.0 66.0583941605839 9.3 3300 pcs
#57559 Subfamily Myrmicinae — 908.0 66.2773722627737 3.0 0.218978102189781 5.0 1 pcs
#57558 Bythotrephes сederstromii — 1210.0 77.0700636942675 1210.0 77.0700636942675 8.0 8800 pcs
#57556 Family Siricidae — 1028.8 61.9759036144578 4.0 0.240963855421687 6.4 1 pcs
#57556 Subfamily Myrmicinae — 1028.8 61.9759036144578 12.0 0.72289156626506 5.9 3 pcs
#57556 Order Hymenoptera — 1028.8 61.9759036144578 50.0 3.01204819277108 — — pcs
#57556 Family Hydrachnidae — 1028.8 61.9759036144578 1.8 0.108433734939759 1.5 2 pcs
#57556 Bythotrephes сederstromii — 1028.8 61.9759036144578 961.0 57.8915662650602 7.3 6400 pcs
#57551 Bythotrephes сederstromii — 158.0 7.74509803921569 143.0 7.00980392156863 8.0 1430 pcs
#57551 Valvata pulchella — 158.0 7.74509803921569 15.0 0.735294117647059 4.1 1 pcs
#57539 Remains of fish null 685.0 60.6194690265487 685.0 60.6194690265487 — 1 pcs
#57517 Valvata cristata — 1682.0 41.9451371571072 114.0 2.8428927680798 3.7 — pcs
#57517 Limnea ovata — 1682.0 41.9451371571072 1568.0 39.1022443890274 9.6 8 pcs
#57508 Genus Euglesa — 303.0 4.0945945945946 303.0 4.0945945945946 2.5 76 pcs
#57507 Gammarus lacustris — 1174.0 15.4473684210526 1019.0 13.4078947368421 — — pcs
#57507 Genus Prodiamesa (larva) — 1174.0 15.4473684210526 30.0 0.394736842105263 9.7 12 pcs
#57507 Genus Euglesa — 1174.0 15.4473684210526 125.0 1.64473684210526 2.4 39 pcs
#57506 Gammarus lacustris — 6526.0 102.288401253919 5874.0 92.0689655172414 7.6 1068 pcs
#57506 Genus Procladius (larva) — 6526.0 102.288401253919 27.0 0.423197492163009 10.0 14 pcs
#57506 Chironomus dorsalis — 6526.0 102.288401253919 589.0 9.23197492163009 13.0 146 pcs
#57506 Genus Euglesa — 6526.0 102.288401253919 36.0 0.564263322884013 2.5 11 pcs
#57469 Genus Euglesa — 16845.0 148.4140969163 1043.0 9.18942731277533 2.5 243 pcs
#57469 Gammarus lacustris — 16845.0 148.4140969163 15802.0 139.224669603524 6.0 2863 pcs
#57426 Valvata cristata — 5389.0 119.755555555556 1539.0 34.2 — — pcs
#57424 Bythotrephes сederstromii — 234.0 34.9253731343284 234.0 34.9253731343284 8.0 1170 pcs
#57421 Bythotrephes сederstromii — 3896.0 151.5953307393 1270.0 49.4163424124514 — — pcs
#57421 Family Phryganeidae (imago) — 3896.0 151.5953307393 61.0 2.37354085603113 13.0 1 pcs
#57421 Valvata cristata — 3896.0 151.5953307393 13.0 0.505836575875486 4.2 1 pcs
#57421 Sphaerium nitidum — 3896.0 151.5953307393 32.0 1.24513618677043 5.2 1 pcs
#57351 Bosmina obtusirostris — 14.0 15.5555555555556 14.0 15.5555555555556 0.5 1400 pcs
#57337 Bythotrephes сederstromii null 200.0 222.222222222222 200.0 222.222222222222 7.0 4000 pcs
#57331 Family Gasterosteidae — 655.0 77.0588235294118 655.0 77.0588235294118 36.0 7 pcs
#57329 Coregonus albula — 480.0 73.8461538461539 480.0 73.8461538461539 50.0 1 pcs
#57293 Valvata cristata — 6640.0 200.0 3120.0 93.9759036144578 — — pcs
#57231 Valvata pulchella — 2996.0 72.8953771289538 102.0 2.48175182481752 2.8 18 pcs
#57231 Genus Euglesa — 2996.0 72.8953771289538 2506.0 60.9732360097324 — — pcs
#57231 Genus Chironomus (larva) — 2996.0 72.8953771289538 81.0 1.97080291970803 11.5 29 pcs
#57219 Valvata pulchella — 8080.0 126.447574334898 3966.0 62.0657276995305 4.2 124 pcs
#57219 Genus Lymnaea — 8080.0 126.447574334898 3532.0 55.2738654147105 — — pcs
#57219 Glossiphonia complanata — 8080.0 126.447574334898 258.0 4.03755868544601 11.0 4 pcs
#57219 Valvata cristata — 8080.0 126.447574334898 324.0 5.07042253521127 5.2 12 pcs
#57187 Remains of fish — 20.0 9.09090909090909 20.0 9.09090909090909 — 1 pcs
#57152 Order Hymenoptera — 230.0 15.9722222222222 230.0 15.9722222222222 — — pcs
#57145 Mystacides azurea — 172.0 3.91799544419134 53.0 1.20728929384966 8.0 3 pcs
Page 1 of 14 Next › Last »