🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#44270 Sphaerium nucleus — 367.0 10.4261363636364 182.0 5.17045454545455 — 4 pcs
#44270 Genus Orthocladius (pupa) — 367.0 10.4261363636364 0.25 0.00710227272727273 — 1 pcs
#44270 Indeterminate mass — 367.0 10.4261363636364 174.0 4.94318181818182 — — pcs
#43301 Valvata cristata — 381.0 45.9036144578313 11.0 1.32530120481928 — 1 pcs
#43301 Eurycercus lamellatus — 381.0 45.9036144578313 370.0 44.5783132530121 — 370 pcs
#43136 Order Trichoptera — 72.0 1.28571428571429 46.0 0.821428571428571 — 46 pcs
#43136 Class Gastropoda — 72.0 1.28571428571429 1.0 0.0178571428571429 — 1 pcs
#43004 Order Trichoptera — 159.0 3.77672209026128 159.0 3.77672209026128 — 58 pcs
#42902 Genus Molanna — 282.0 8.98089171974522 48.0 1.52866242038217 11.0 14 pcs
#42902 Caddisfly houses — 282.0 8.98089171974522 234.0 7.45222929936306 10.3 20 pcs
#42827 Eurycercus lamellatus — 123.0 9.17910447761194 5.0 0.373134328358209 — 8 pcs
#42827 Alona abbinis — 123.0 9.17910447761194 4.5 0.335820895522388 — 41 pcs
#42827 Genus Endochironomus (larva) — 123.0 9.17910447761194 28.0 2.08955223880597 — 31 pcs
#42827 Ophryoxus gracilis — 123.0 9.17910447761194 3.0 0.223880597014925 — 16 pcs
#42827 Genus Chironomus (pupa) — 123.0 9.17910447761194 1.5 0.111940298507463 — 1 pcs
#42827 Indefinite mass — 123.0 9.17910447761194 76.0 5.67164179104478 — — pcs
#42827 Genus Lymnaea — 123.0 9.17910447761194 5.0 0.373134328358209 — 1 pcs
#41818 Order Trichoptera — 10.0 6.66666666666667 1.0 0.666666666666667 — 2 pcs
#41818 Class Bivalvia — 10.0 6.66666666666667 8.0 5.33333333333333 — 11 pcs
#41818 Chironomidae — 10.0 6.66666666666667 1.0 0.666666666666667 — 3 pcs
#40348 Genus Microtendipes (pupa) — 1847.0 92.35 1847.0 92.35 7.2 559 pcs
« First ‹ Prev Page 14 of 14