🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#49092 Indefinite mass — 10.0 3.2258064516129 10.0 3.2258064516129 — — pcs
#48530 Genus Microtendipes (pupa) — 2000.0 117.647058823529 2000.0 117.647058823529 7.1 666 pcs
#48033 Suborder Hydriocorisae — 11.0 1.11111111111111 1.0 0.101010101010101 — 1 pcs
#48033 Order Trichoptera — 11.0 1.11111111111111 1.0 0.101010101010101 — 2 pcs
#48033 Class Bivalvia — 11.0 1.11111111111111 9.0 0.909090909090909 — 11 pcs
#47588 Daphnia longispina — 12.0 4.44444444444444 12.0 4.44444444444444 — 98 pcs
#47461 Daphnia longispina — 41.0 10.25 41.0 10.25 — 429 pcs
#47456 Class Bivalvia — 8.0 1.25 8.0 1.25 — 10 pcs
#47448 Chironomidae — 0.5 0.0806451612903226 0.5 0.0806451612903226 — 2 pcs
#47050 Chironomidae — 58.0 7.94520547945205 9.0 1.23287671232877 — 12 pcs
#47050 Class Bivalvia — 58.0 7.94520547945205 49.0 6.71232876712329 — 63 pcs
#47032 Genus Bosmina — 13.0 1.66666666666667 13.0 1.66666666666667 — 37 pcs
#45608 Class Bivalvia — 29.0 0.568627450980392 21.0 0.411764705882353 — 30 pcs
#45608 Class Gastropoda — 29.0 0.568627450980392 8.0 0.156862745098039 — 6 pcs
#45132 Bosmina obtusirostris — 22.0 25.2873563218391 22.0 25.2873563218391 — 1466 pcs
#45088 Bosmina obtusirostris — 24.0 34.2857142857143 24.0 34.2857142857143 — 2400 pcs
#45086 Bosmina obtusirostris — 7.0 9.21052631578947 7.0 9.21052631578947 — 560 pcs
#45058 Indeterminate mass — 7.0 10.0 7.0 10.0 — — pcs
#45057 Bosmina obtusirostris — 3.0 4.16666666666667 3.0 4.16666666666667 — 300 pcs
#45056 Indeterminate mass — 3.5 5.07246376811594 3.5 5.07246376811594 — — pcs
#45055 Bosmina obtusirostris — 24.0 32.0 24.0 32.0 — 1920 pcs
#45054 Bosmina obtusirostris — 4.5 5.55555555555556 2.5 3.08641975308642 — 200 pcs
#45054 Daphnia longispina — 4.5 5.55555555555556 2.0 2.46913580246914 — 154 pcs
#45053 Daphnia longispina — 31.0 17.6136363636364 31.0 17.6136363636364 — 1240 pcs
#45051 Bosmina obtusirostris — 5.0 6.25 5.0 6.25 — 400 pcs
#45050 Bosmina obtusirostris — 9.0 11.25 9.0 11.25 — 900 pcs
#45049 Ceratopogonidae — 37.0 1.06936416184971 21.0 0.606936416184971 — 18 pcs
#45049 Indefinite mass — 37.0 1.06936416184971 1.0 0.0289017341040462 — — pcs
#45049 Class Bivalvia — 37.0 1.06936416184971 15.0 0.433526011560694 — 10 pcs
#44691 Eurycercus lamellatus — 7.0 1.09375 7.0 1.09375 — 21 pcs
#44666 Order Diptera Order Trichoptera 147.0 46.484375 — 119.0 — — pcs
#44666 Genus Endochironomus (larva) — 147.0 57.421875 9.0 3.515625 — 21 pcs
#44666 Molanna angustata — 147.0 57.421875 2.0 0.78125 — 3 pcs
#44666 Mystacides azurea — 147.0 57.421875 17.0 6.640625 — 11 pcs
#44662 Procladius choreus — 1.25 0.598086124401914 0.1 0.0478468899521531 — 1 pcs
#44662 Indeterminate mass — 1.25 0.598086124401914 1.15 0.550239234449761 — — pcs
#44657 Indeterminate mass — 1.0 1.26582278481013 1.0 1.26582278481013 — — pcs
#44656 Indeterminate mass — 17.0 11.5646258503401 17.0 11.5646258503401 — — pcs
#44325 Genus Endochironomus (larva) — 12.0 6.09137055837564 12.0 6.09137055837564 — 21 pcs
#44310 Fish caviar — 1301.0 1024.4094488189 1301.0 1024.4094488189 — 566 pcs
#44291 Genus Endochironomus — 54.0 11.0204081632653 54.0 11.0204081632653 — 63 pcs
#44276 Bosmina obtusirostris — 1.25 0.661375661375662 1.25 0.661375661375662 — — pcs
#44275 Genus Hydrachna — 17.0 22.972972972973 0.1 0.135135135135135 — 1 pcs
#44275 Bosmina obtusirostris — 17.0 22.972972972973 16.9 22.8378378378378 — — pcs
#44272 Oxyethira costalis — 12.0 9.52380952380952 0.25 0.198412698412698 — 1 pcs
#44272 Alona abbinis — 12.0 9.52380952380952 11.75 9.32539682539683 — 940 pcs
#44271 Indeterminate mass — 2.5 2.77777777777778 1.5 1.66666666666667 — — pcs
#44271 Genus Orthocladius (pupa) — 2.5 2.77777777777778 1.0 1.11111111111111 — 1 pcs
#44270 Genus Endochironomus (larva) — 367.0 10.4261363636364 3.0 0.0852272727272727 — 4 pcs
#44270 Ephemera vulgata — 367.0 10.4261363636364 7.5 0.213068181818182 — 2 pcs
« First ‹ Prev Page 13 of 14 Next › Last »