Species_and_numbers_KPABG
| Stored by | KPABG(L) |
|---|---|
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 2511 |
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 2593 |
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 2598 |
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 2903 |
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 7560 |
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 7562 |
| Ainoa mooreana (Carroll) Lumbsch & J. A. Schmitt | 7676 |
| Alectoria gowardii Lumbsch | 13345 |
| Alectoria gowardii Lumbsch | 13640 |
| Alectoria nigricans (Ach.) Nyl. | 46 |
