Species_and_numbers_KPABG
| Stored by | KPABG(L) |
|---|---|
| Absconditella annexa (Arnold) Vezda | 34 |
| Acarospora fuscata (Schrad.) Th. Fr. | 1044 |
| Acarospora fuscata (Schrad.) Th. Fr. | 1090 |
| Acarospora fuscata (Schrad.) Th. Fr. | 1268 |
| Acarospora glaucocarpa (Ach.) Korb. | 100 |
| Acarospora glaucocarpa (Ach.) Korb. | 1679 |
| Acarospora molybdina (Wahlenb.) A. Massal. | 104 |
| Acarospora molybdina (Wahlenb.) A. Massal. | 105 |
| Acarospora molybdina (Wahlenb.) A. Massal. | 13156 |
| Acarospora molybdina (Wahlenb.) A. Massal. | 13162 |
