Species_and_numbers_KPABG
| Stored by | KPABG(L) |
|---|---|
| Xanthoria elegans (Link) Th. Fr. | 67 |
| Xanthoria elegans (Link) Th. Fr. | 876 |
| Xanthoria elegans (Link) Th. Fr. | 2087 |
| Xanthoria elegans (Link) Th. Fr. | 2103 |
| Xanthoria elegans (Link) Th. Fr. | 2409 |
| Xanthoria elegans (Link) Th. Fr. | 2685 |
| Xanthoria elegans (Link) Th. Fr. | 3625 |
| Xanthoria elegans (Link) Th. Fr. | 3671 |
| Xanthoria elegans (Link) Th. Fr. | 3684 |
| Xanthoria elegans (Link) Th. Fr. | 3767 |
