🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#53019 Order Hymtnoptera — 150.0 8.62068965517241 1.0 0.0574712643678161 — — pcs
#53019 Order Trichoptera (imago) — 150.0 8.62068965517241 100.0 5.74712643678161 — 1 pcs
#53019 Remains of pupa and adult insect — 150.0 8.62068965517241 48.5 2.78735632183908 — 1 pcs
#52981 Valvata pulchella — 668.0 22.5675675675676 65.0 2.19594594594595 — 2 pcs
#52981 Lymnea ovata — 668.0 22.5675675675676 603.0 20.3716216216216 — 37 pcs
#52978 Indefinite mass — 113.0 6.84848484848485 113.0 6.84848484848485 — — pcs
#52972 Mystacides azurea — 2561.0 53.0227743271222 2561.0 53.0227743271222 — 250 pcs
#52934 Subfamily Formicidae — 149.5 5.3584229390681 4.0 0.14336917562724 — 1 pcs
#52934 Family Staphylinidae — 149.5 5.3584229390681 145.0 5.19713261648746 — 34 pcs
#52934 Genus Probezzia — 149.5 5.3584229390681 0.5 0.017921146953405 — 1 pcs
#52933 Valvata cristata — 1052.0 34.2671009771987 263.0 8.56677524429968 — 16 pcs
#52933 Family Chironomidae (pupa imago) 1052.0 1.46579804560261 — 45.0 27.0 — pcs
#52933 Valvata pulchella — 1052.0 34.2671009771987 729.0 23.7459283387622 — 34 pcs
#52933 Lymnea ovata — 1052.0 34.2671009771987 15.0 0.488599348534202 — 3 pcs
#52917 Valvata pulchella — 2372.0 51.0107526881721 25.0 0.537634408602151 — 2 pcs
#52917 Valvata cristata — 2372.0 51.0107526881721 7.0 0.150537634408602 — 1 pcs
#52917 Molanna angustata — 2372.0 50.9012875536481 2340.0 50.2145922746781 — 43 pcs
#52913 Chironomus dorsalis (pupa) — 177.0 5.46296296296296 12.0 0.37037037037037 — 10 pcs
#52913 Probezzia seminigra — 177.0 5.46296296296296 165.0 5.09259259259259 — 319 pcs
#52908 Chironomus tentans (pupa) — 450.0 27.1084337349398 450.0 27.1084337349398 — 315 pcs
#52907 Bosmina obtusirostris — 0.75 1.05633802816901 0.75 1.05633802816901 — 82 pcs
#52906 Bosmina obtusirostris — 1.0 0.961538461538461 1.0 0.961538461538461 — 91 pcs
#52899 Indeterminate mass — 30.0 1.0 30.0 1.0 — — pcs
#52897 Genus Oreodytes — 364.0 7.77777777777778 42.0 0.897435897435897 — 1 pcs
#52897 Valvata pulchella — 364.0 7.77777777777778 61.0 1.3034188034188 — 6 pcs
#52897 Gammarus lacustris — 364.0 7.77777777777778 175.0 3.73931623931624 — 12 pcs
#52897 Lymnea ovata — 364.0 7.77777777777778 86.0 1.83760683760684 — 7 pcs
#52896 Molanna angustata — 2736.0 63.0414746543779 2736.0 63.0414746543779 — 49 pcs
#52862 Fish caviar — 2.0 0.0952380952380952 2.0 0.0952380952380952 — 121 pcs
#52858 Detritus — 5.0 0.5 1.0 0.1 — — pcs
#52858 Fish caviar — 5.0 0.5 1.0 0.1 — 2 pcs
#52858 Bosmina obtusirostris — 5.0 0.5 1.0 0.1 — 219 pcs
#52858 Daphnia longispina — 5.0 0.5 2.0 0.2 — 411 pcs
#52857 Bosmina obtusirostris — 5.0 0.505050505050505 4.0 0.404040404040404 — 958 pcs
#52857 Detritus — 5.0 0.505050505050505 1.0 0.101010101010101 — — pcs
#52849 Daphnia longispina — 6.0 0.6 2.0 0.2 — 318 pcs
#52849 Bosmina obtusirostris — 6.0 0.6 3.0 0.3 — 451 pcs
#52849 Suborder Hydrocorisae — 6.0 0.6 1.0 0.1 — 4 pcs
#52847 Bosmina obtusirostris — 3.0 0.4 3.0 0.4 — 791 pcs
#52837 Bosmina obtusirostris — 5.0 0.694444444444444 2.0 0.277777777777778 — 319 pcs
#52837 Daphnia longispina — 5.0 0.694444444444444 3.0 0.416666666666667 — 611 pcs
#52830 Bosmina obtusirostris — 3.0 0.394736842105263 2.0 0.263157894736842 — 562 pcs
#52830 Daphnia longispina — 3.0 0.394736842105263 1.0 0.131578947368421 — 319 pcs
#52729 Ceratopogonidae — 11.0 1.04761904761905 11.0 1.04761904761905 — 28 pcs
#52723 Chironomidae — 12.0 1.27659574468085 12.0 1.27659574468085 — 41 pcs
#52321 Suborder Hydriocorisae — 11.0 0.990990990990991 1.0 0.0900900900900901 — 1 pcs
#52321 Class Gastropoda — 11.0 0.990990990990991 1.0 0.0900900900900901 — 2 pcs
#52321 Daphnia longispina — 11.0 0.990990990990991 9.0 0.810810810810811 — 53 pcs
#52297 Class Bivalvia — 12.0 0.916030534351145 1.0 0.0763358778625954 — 2 pcs
#52297 Order Trichoptera — 12.0 0.916030534351145 11.0 0.83969465648855 — 10 pcs
« First ‹ Prev Page 10 of 14 Next › Last »