🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#53269 Indefinite mass — 152.0 6.46808510638298 98.0 4.17021276595745 — — pcs
#53267 Chironomus dorsalis — 85.0 3.125 80.0 2.94117647058824 — 33 pcs
#53267 Chironomus tentans (pupa) — 85.0 3.125 5.0 0.183823529411765 — 2 pcs
#53265 Genus Formica — 106.0 25.8536585365854 7.5 1.82926829268293 — 3 pcs
#53265 Indefinite mass — 106.0 25.8536585365854 86.0 20.9756097560976 — — pcs
#53265 Family Staphylinidae — 106.0 25.8536585365854 6.0 1.46341463414634 — 1 pcs
#53265 Eurycercus tendens (pupa) — 106.0 25.8536585365854 6.5 1.58536585365854 — 5 pcs
#53263 Eurycercus lamellatus — 10.0 2.04081632653061 9.0 1.83673469387755 — 30 pcs
#53263 Genus Procladius — 10.0 2.04081632653061 1.0 0.204081632653061 — 1 pcs
#53262 Euglesa obtusalis — 192.0 15.36 6.0 0.48 — 6 pcs
#53262 Endochironomus albipennis — 192.0 15.36 62.0 4.96 — 62 pcs
#53260 Genus Euglesa — 219.0 17.52 68.0 5.44 — 6 pcs
#53260 Chironomus tentans (pupa) — 219.0 17.52 84.0 6.72 — 24 pcs
#53260 Chironomus dorsalis — 219.0 17.52 67.0 5.36 — 44 pcs
#53257 Genus Euglesa — 265.0 15.5882352941176 78.0 4.58823529411765 — 7 pcs
#53257 Remains of fish — 265.0 15.5882352941176 86.0 5.05882352941176 — 1 pcs
#53257 Gammarus lacustris — 265.0 15.5882352941176 90.0 5.29411764705882 — 12 pcs
#53257 Endochironomus albipennis — 265.0 15.5882352941176 11.0 0.647058823529412 — 15 pcs
#53255 Indefinite mass — 803.0 34.6120689655172 670.0 28.8793103448276 — — pcs
#53255 Valvata cristata — 803.0 34.6120689655172 64.0 2.75862068965517 — 7 pcs
#53255 Genus Euglesa — 803.0 34.6120689655172 69.0 2.97413793103448 — 3 pcs
#53225 Gammarus lacustris — 72.5 5.89430894308943 50.0 4.0650406504065 — 7 pcs
#53225 Guttipelopia guttipennis (pupa) — 72.5 5.89430894308943 0.25 0.0203252032520325 — 1 pcs
#53225 Genus Euglesa — 72.5 5.89430894308943 13.0 1.05691056910569 — 1 pcs
#53225 Genus Procladius — 72.5 5.89430894308943 9.25 0.752032520325203 — 12 pcs
#53182 Chironomus dorsalis — 264.0 9.9622641509434 75.0 2.83018867924528 — 24 pcs
#53182 Genus Euglesa — 264.0 9.9622641509434 138.0 5.20754716981132 — 18 pcs
#53182 Chironomus tentans (pupa) — 264.0 9.9622641509434 51.0 1.92452830188679 — 25 pcs
#53177 Genus Euglesa — 307.0 11.0830324909747 54.0 1.94945848375451 — 7 pcs
#53177 Genus Endochironomus — 307.0 11.0830324909747 51.0 1.84115523465704 — 26 pcs
#53177 Genus Chironomus — 307.0 11.0830324909747 202.0 7.29241877256318 — — pcs
#53128 Mystacides azurea — 516.0 24.9275362318841 516.0 24.9275362318841 — 205 pcs
#53125 Lymnaea ovata — 551.0 110.2 2.0 0.4 — 5 pcs
#53125 Eurycercus lamellatus — 551.0 110.2 549.0 109.8 — 1098 pcs
#53106 Athripsodes cinereus — 170.0 11.8055555555556 94.0 6.52777777777778 — 56 pcs
#53106 Genus Cladocera — 170.0 11.8055555555556 74.0 5.13888888888889 — — pcs
#53106 Genus Hydrochis (larva) — 170.0 11.8055555555556 2.0 0.138888888888889 — 1 pcs
#53088 Phryganea bipunctata — 953.0 40.5531914893617 953.0 40.5531914893617 — 47 pcs
#53072 Genus Formica — 202.0 19.2380952380952 194.5 18.5238095238095 — 9 pcs
#53072 Family Staphylinidae — 202.0 19.2380952380952 5.0 0.476190476190476 — 1 pcs
#53072 Family Carabidae — 202.0 19.2380952380952 2.5 0.238095238095238 — 2 pcs
#53065 Molanna angustata — 1066.0 226.808510638298 1066.0 226.808510638298 — 37 pcs
#53063 Sphaerium nucleus — 296.0 15.1794871794872 296.0 15.1794871794872 — 15 pcs
#53054 Molanna angustata — 2407.0 53.6080178173719 2407.0 53.6080178173719 — 53 pcs
#53053 Molanna angustata (caddisfly houses) — 1719.0 54.2271293375394 1719.0 54.2271293375394 — 6 pcs
#53023 Suborder Symphyta — 11.5 0.766666666666667 3.0 0.2 — 5 pcs
#53023 Family Chironomidae (pupa imago) 11.5 0.466666666666667 — 7.0 24.0 — pcs
#53023 Bezzia xantocephdea — 11.5 0.766666666666667 1.0 0.0666666666666667 — 1 pcs
#53023 Family Muscidae — 11.5 0.766666666666667 0.5 0.0333333333333333 — 1 pcs
#53019 Order Diptera (pupa imago) 150.0 0.028735632183908 — 0.5 120.0 — pcs
« First ‹ Prev Page 9 of 14 Next › Last »