🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#50490 Class Gastropoda — 31.0 0.724299065420561 31.0 0.724299065420561 — 19 pcs
#50489 Class Gastropoda — 92.0 1.95744680851064 91.0 1.93617021276596 — 105 pcs
#50489 Caddisfly houses — 92.0 1.95744680851064 1.0 0.0212765957446808 — 1 pcs
#50292 Class Bivalvia — 98.0 6.80555555555556 7.0 0.486111111111111 — 12 pcs
#50292 Chironomidae — 98.0 6.80555555555556 91.0 6.31944444444444 — 71 pcs
#50270 Class Bivalvia — 20.0 0.593471810089021 4.0 0.118694362017804 — 9 pcs
#50270 Order Trichoptera — 20.0 0.593471810089021 16.0 0.474777448071217 — 11 pcs
#50248 Indeterminate mass — 130.0 6.91489361702128 130.0 6.91489361702128 — — pcs
#50238 Order Trichoptera — 14.0 10.7692307692308 14.0 10.7692307692308 — 11 pcs
#49980 Indefinite mass — 5.0 3.84615384615385 5.0 3.84615384615385 — — pcs
#49710 Subfamily Chironominae — 98.0 11.0112359550562 98.0 11.0112359550562 — — pcs
#49691 Indeterminate mass — 62.0 7.1264367816092 60.65 6.97126436781609 — — pcs
#49691 Orthocladius saxicola — 62.0 7.1264367816092 1.0 0.114942528735632 — 2 pcs
#49691 Family Limulidae — 62.0 7.1264367816092 0.35 0.0402298850574713 — 2 pcs
#49688 Valvata cristata — 77.0 9.87179487179487 5.0 0.641025641025641 — 3 pcs
#49688 Indefinite mass — 77.0 9.87179487179487 62.75 8.0448717948718 — — pcs
#49688 Lymnaea lagotis — 77.0 9.87179487179487 1.5 0.192307692307692 — 1 pcs
#49688 Athripsodes (caddisfly houses) — 77.0 9.87179487179487 7.0 0.897435897435897 — 1 pcs
#49688 Alonella excisa — 77.0 9.87179487179487 0.75 0.0961538461538462 — 1 pcs
#49686 Order Odonata — 297.0 33.75 3.5 0.397727272727273 — 1 pcs
#49686 Genus Lymnaea — 297.0 33.75 9.0 1.02272727272727 — 4 pcs
#49686 Genus Cladocera — 297.0 33.75 282.5 32.1022727272727 — — pcs
#49686 Lymnaea lagotis — 297.0 33.75 2.0 0.227272727272727 — 2 pcs
#49685 Genus Lymnaea — 65.0 36.1111111111111 6.0 3.33333333333333 — 4 pcs
#49685 Indefinite mass — 65.0 36.1111111111111 56.0 31.1111111111111 — — pcs
#49685 Alonella excisa — 65.0 36.1111111111111 9.0 5.0 — 11 pcs
#49684 Genus Lymnaea — 397.0 188.151658767773 3.0 1.4218009478673 — 1 pcs
#49684 Lymnaea lagotis — 397.0 188.151658767773 2.0 0.947867298578199 — 1 pcs
#49684 Genus Hydrachna — 397.0 188.151658767773 0.1 0.04739336492891 — 2 pcs
#49684 Indefinite mass — 397.0 188.151658767773 366.9 173.886255924171 — — pcs
#49684 Genus Donacia — 397.0 188.151658767773 4.0 1.8957345971564 — 1 pcs
#49684 Alonella excisa — 397.0 188.151658767773 21.0 9.95260663507109 — 34 pcs
#49681 Lymnaea lagotis — 42.0 6.26865671641791 8.0 1.19402985074627 — 1 pcs
#49681 Genus Cladocera — 42.0 6.26865671641791 34.0 5.07462686567164 — — pcs
#49679 Family Leptoceridae (imago) — 148.0 20.5555555555556 8.5 1.18055555555556 — 1 pcs
#49679 Indefinite mass — 148.0 20.5555555555556 139.5 19.375 — — pcs
#49623 Phryganea bipunctata — 62.0 5.3448275862069 63.0 5.43103448275862 — 63 pcs
#49597 Chironomus dorsalis — 220.0 91.6666666666667 4.0 1.66666666666667 — 3 pcs
#49597 Indefinite mass — 220.0 91.6666666666667 154.0 64.1666666666667 — — pcs
#49597 Chironomus tentans (pupa) — 220.0 91.6666666666667 57.0 23.75 — 4 pcs
#49597 Acanthocyclops vernalis — 220.0 91.6666666666667 5.0 2.08333333333333 — 42 pcs
#49594 Indefinite mass — 91.0 26.0 91.0 26.0 — — pcs
#49591 Indefinite mass — 168.0 84.0 168.0 84.0 — — pcs
#49575 Indefinite mass — 106.0 1.88612099644128 47.0 0.836298932384342 — — pcs
#49575 Class Bivalvia — 106.0 1.88612099644128 41.0 0.729537366548043 — 31 pcs
#49575 Order Trichoptera — 106.0 1.88612099644128 18.0 0.320284697508897 — 10 pcs
#49574 Chironomus dorsalis — 90.0 10.8433734939759 90.0 10.8433734939759 — 61 pcs
#49572 Genus Euglesa — 101.0 9.01785714285714 87.0 7.76785714285714 — 12 pcs
#49572 Endochironomus albipennis — 101.0 9.01785714285714 14.0 1.25 — 31 pcs
#49572 Acanthocyclops vernalis — 101.0 9.01785714285714 0.1 0.00892857142857143 — 2 pcs
« First ‹ Prev Page 12 of 14 Next › Last »