🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#56851 Family Vespidae — 1445.0 35.5911330049261 55.0 1.35467980295567 — — pcs
#56851 Lymnaea ovata — 1445.0 35.5911330049261 555.0 13.6699507389163 — — pcs
#56851 Indeterminate mass — 1445.0 35.5911330049261 835.0 20.5665024630542 — — pcs
#56847 Family Araneidae — 344.0 83.9024390243903 73.0 17.8048780487805 — 28 pcs
#56847 Family Formicidae — 344.0 83.9024390243903 4.5 1.09756097560976 — 1 pcs
#56847 (insect remains) — 344.0 83.9024390243903 249.5 60.8536585365854 — — pcs
#56847 Sigara distincta — 344.0 83.9024390243903 17.0 4.14634146341463 — 4 pcs
#56846 Indeterminate mass — 89.0 10.3488372093023 89.0 10.3488372093023 — — pcs
#56829 Lymnaea peregra — 979.0 39.003984063745 979.0 39.003984063745 — 16 pcs
#56828 Lymnaea peregra — 1112.0 41.6479400749064 22.0 0.823970037453183 — 22 pcs
#56810 Remains of fish — 233.0 42.3636363636364 233.0 42.3636363636364 — 1 pcs
#56809 Genus Cryptochironomus — 208.0 31.5151515151515 10.0 1.51515151515152 — 1 pcs
#56809 Family Vespidae — 208.0 31.5151515151515 1.5 0.227272727272727 — 1 pcs
#56809 Class Insecta (insect remains) — 208.0 31.5151515151515 79.5 12.0454545454545 — — pcs
#56809 Family Muscidae (real flies) — 208.0 31.5151515151515 5.0 0.757575757575758 — 1 pcs
#56809 Genus Dytiscus — 208.0 31.5151515151515 112.0 16.969696969697 — 4 pcs
#56803 Genus Molanna (caddisfly houses) — 271.0 16.832298136646 271.0 16.832298136646 — 271 pcs
#56802 Pungitius pungitius — 547.0 39.9270072992701 547.0 39.9270072992701 — 2 pcs
#56795 Pungitius pungitius — 977.0 57.4705882352941 977.0 57.4705882352941 — 7 pcs
#56793 Pungitius pungitius — 1373.0 121.504424778761 1373.0 121.504424778761 — 13 pcs
#56785 Pungitius pungitius — 412.0 40.7920792079208 412.0 40.7920792079208 — 8 pcs
#56779 Pungitius pungitius — 633.0 28.5135135135135 633.0 28.5135135135135 — 10 pcs
#56777 Pungitius pungitius — 779.0 68.9380530973451 779.0 68.9380530973451 — 3 pcs
#56768 Daphnia longispina — 35.0 12.962962962963 35.0 12.962962962963 — 1400 pcs
#56767 Daphnia longispina — 26.0 11.304347826087 26.0 11.304347826087 — 9 pcs
#56766 Daphnia longispina — 76.0 38.0 69.0 34.5 — 2760 pcs
#56766 Genus Agrypnia (caddisfly houses) — 76.0 38.0 7.0 3.5 — 1 pcs
#56765 Daphnia longispina — 80.0 50.0 80.0 50.0 — 3200 pcs
#56764 Eurycercus lamellatus — 323.0 293.636363636364 323.0 293.636363636364 — 1076 pcs
#56762 Daphnia longispina — 98.0 122.5 3920.0 4900.0 — 3920 pcs
#56761 Daphnia longispina — 35.0 50.0 27.5 39.2857142857143 — 1100 pcs
#56761 Genus Agrypnia (caddisfly houses) — 35.0 50.0 7.5 10.7142857142857 — 1 pcs
#56760 Eurycercus lamellatus — 296.0 493.333333333333 296.0 493.333333333333 — 845 pcs
#56732 Sphaerium nitidum — 527.0 9.98106060606061 527.0 9.98106060606061 — 17 pcs
#56730 Genus Eglesa — 752.0 15.1307847082495 122.0 2.45472837022133 — 31 pcs
#56730 Sphaerium nitidum — 752.0 15.1307847082495 603.0 12.1327967806841 — 22 pcs
#56730 Chironomus dorsalis — 752.0 15.1307847082495 27.0 0.543259557344064 — 14 pcs
#56729 Sphaerium nitidum — 1458.0 35.1325301204819 1458.0 35.1325301204819 — 4 pcs
#56689 Sphaerium nitidum — 611.0 73.6144578313253 611.0 73.6144578313253 — 148 pcs
#56688 Sphaerium nitidum — 206.0 24.5238095238095 98.0 11.6666666666667 — 55 pcs
#56688 Athripsodes cinereus — 206.0 24.5238095238095 28.0 3.33333333333333 — 9 pcs
#56688 Chironomus dorsalis — 206.0 24.5238095238095 67.0 7.97619047619048 — 10 pcs
#56688 Genus Ablabesmyia — 206.0 24.5238095238095 3.0 0.357142857142857 — 1 pcs
#56688 Genus Procladius — 206.0 24.5238095238095 6.0 0.714285714285714 — 8 pcs
#56688 Genus Procladius (pupa) — 206.0 24.5238095238095 4.0 0.476190476190476 — 1 pcs
#56687 Sphaerium nitidum — 1860.0 42.5629290617849 1860.0 42.5629290617849 — — pcs
#56668 Indeterminate mass — 110.0 5.44554455445545 100.0 4.95049504950495 — — pcs
#56668 Chironomus dorsalis (pupa) — 110.0 5.44554455445545 10.0 0.495049504950495 — 7 pcs
#56656 Genus Sphaerium — 2801.0 83.8622754491018 1582.0 47.3652694610778 — — pcs
#56656 Sphaerium nitidum — 2801.0 83.8622754491018 1219.0 36.497005988024 — 27 pcs
« First ‹ Prev Page 3 of 14 Next › Last »