🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#56654 Order Hymenoptera (wings) — 10.0 1.78571428571429 10.0 1.78571428571429 — 4 pcs
#56653 Simocephalus vetulus — 66.5 13.3 0.5 0.1 — 2 pcs
#56653 Alona quadrangularis — 66.5 13.3 66.0 13.2 — 2640 pcs
#56649 Genus Prodiamesa — 48.0 22.8571428571429 45.0 21.4285714285714 — — pcs
#56649 Family Bibionidae (thick legs) — 48.0 22.8571428571429 3.0 1.42857142857143 — 1 pcs
#56645 Macrocyclops albidus — 23.0 7.66666666666667 1.5 0.5 — 19 pcs
#56645 Indeterminate mass — 23.0 7.66666666666667 21.5 7.16666666666667 — — pcs
#56637 Pungitius pungitius — 1686.0 83.4653465346535 1686.0 83.4653465346535 — 9 pcs
#56613 Eurycercus lamellatus — 65.0 9.70149253731343 65.0 9.70149253731343 — 162 pcs
#56612 Athripsodes annulicornis — 2120.0 48.8479262672811 28.0 0.645161290322581 — 2 pcs
#56612 Valvata cristata — 2120.0 48.8479262672811 2080.0 47.926267281106 — 239 pcs
#56612 Athripsodes cinereus — 2120.0 48.8479262672811 12.0 0.276497695852535 — 2 pcs
#56606 Macrocyclops albidus — 48.0 60.0 43.0 53.75 — 573 pcs
#56606 Genus Strictochironomus (pupa) — 48.0 60.0 5.0 6.25 — 3 pcs
#56605 Eurycercus lamellatus — 11.0 12.2222222222222 11.0 12.2222222222222 — — pcs
#56604 Indeterminate mass — 30.0 37.5 30.0 37.5 — — pcs
#56599 Eurycercus lamellatus — 88.5 19.2391304347826 75.0 16.304347826087 — 214 pcs
#56599 Genus Eglesa — 88.5 19.2391304347826 2.5 0.543478260869565 — 1 pcs
#56599 Bythotrephes cederstroemii — 88.5 19.2391304347826 11.0 2.39130434782609 — 129 pcs
#56598 Bythotrephes cederstroemii — 32.0 5.33333333333333 32.0 5.33333333333333 — 355 pcs
#56597 Bythotrephes cederstroemii — 457.0 26.4161849710983 457.0 26.4161849710983 — 7616 pcs
#56596 Valvata sibirica — 2135.5 95.3348214285714 2110.0 94.1964285714286 — 192 pcs
#56596 Molanna angustata — 2135.5 95.3348214285714 20.0 0.892857142857143 — 3 pcs
#56596 Ablabesmyia monilis (larva) — 2135.5 95.3348214285714 5.5 0.245535714285714 — 2 pcs
#56595 Bythotrephes cederstroemii — 240.0 19.2 240.0 19.2 — 3000 pcs
#56557 Anatopynia plumipes — 41.0 37.2727272727273 1.0 0.909090909090909 — 1 pcs
#56557 Bythotrephes cederstroemii — 41.0 37.2727272727273 40.0 36.3636363636364 — 333 pcs
#56556 Bythotrephes cederstroemii — 46.0 17.037037037037 46.0 17.037037037037 — 353 pcs
#56555 Gammarus lacustris — 28.0 18.6666666666667 22.75 15.1666666666667 — — pcs
#56555 Acanthocyclops vernalis — 28.0 18.6666666666667 0.25 0.166666666666667 — 2 pcs
#56555 Genus Eglesa — 28.0 18.6666666666667 5.0 3.33333333333333 — 13 pcs
#56549 Genus Prodiamesa (pupa) — 69.0 27.6 4.0 1.6 — 1 pcs
#56549 Sida crystallina — 69.0 27.6 7.0 2.8 — 45 pcs
#56549 Indeterminate mass — 69.0 27.6 41.9 16.76 — — pcs
#56549 Acanthocyclops vernalis — 69.0 27.6 0.1 0.04 — 9 pcs
#56549 Eurycercus lamellatus — 69.0 27.6 16.0 6.4 — 53 pcs
#56546 Gammarus lacustris — 51.0 24.2857142857143 51.0 24.2857142857143 — — pcs
#56544 Gammarus lacustris — 133.0 66.5 133.0 66.5 — 58 pcs
#56507 Indeterminate mass — 57.0 17.8125 34.0 10.625 — — pcs
#56507 Genus Eglesa — 57.0 17.8125 23.0 7.1875 — 30 pcs
#56506 Sphaerium nitidum — 241.0 9.75708502024292 50.0 2.02429149797571 — 2 pcs
#56506 Genus Eglesa — 241.0 9.75708502024292 191.0 7.73279352226721 — 32 pcs
#56505 Genus Eglesa — 196.0 5.69767441860465 196.0 5.69767441860465 — 40 pcs
#56504 Sphaerium nitidum — 711.0 17.9545454545455 711.0 17.9545454545455 — 5 pcs
#56499 Bythotrephes cederstroemii — 99.0 21.063829787234 99.0 21.063829787234 — — pcs
#56498 Bythotrephes cederstroemii — 138.0 43.125 132.0 41.25 — 1553 pcs
#56498 Genus Strictochironomus (pupa) — 138.0 43.125 6.0 1.875 — 4 pcs
#56496 Sida crystallina — 329.0 84.3589743589744 319.0 81.7948717948718 — 797 pcs
#56496 Endochironomus — 329.0 84.3589743589744 10.0 2.56410256410256 — 1 pcs
#56494 Genus Diamesa — 62.0 10.3333333333333 4.0 0.666666666666667 — 11 pcs
« First ‹ Prev Page 4 of 14 Next › Last »