🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#56494 Genus Diamesa — 62.0 10.3333333333333 4.0 0.666666666666667 — 11 pcs
#56467 Remains of fish — 110.0 26.1904761904762 110.0 26.1904761904762 — 1 pcs
#56465 Remains of fish — 426.0 125.294117647059 426.0 125.294117647059 — 1 pcs
#56463 Gammarus lacustris — 235.0 78.3333333333333 235.0 78.3333333333333 — 31 pcs
#56461 Genus Prodiamesa (pupa) — 77.0 19.25 6.0 1.5 — 1 pcs
#56461 Remains of fish — 77.0 19.25 71.0 17.75 — 3 pcs
#56459 Genus Eglesa — 175.0 62.5 175.0 62.5 — 124 pcs
#56458 Bythotrephes cederstroemii — 27.0 22.5 27.0 22.5 — 270 pcs
#56457 Mesocyclops leuckarti — 15.0 50.0 1.0 3.33333333333333 — 68 pcs
#56457 Bythotrephes cederstroemii — 15.0 50.0 14.0 46.6666666666667 — 5600 pcs
#56436 Family Hydrachnidae (ticks) — 42.0 2.4 42.0 2.4 — 1 pcs
#56436 Genus Cladocera — 42.0 2.4 42.0 2.4 — — pcs
#56434 Bosmina obtusirostris — 429.0 54.3037974683544 429.0 54.3037974683544 — 34320 pcs
#56433 Genus Endochironomus (larva) — 198.0 28.2857142857143 198.0 28.2857142857143 — — pcs
#56428 Family Perlodidae (imago) (весняки) — 618.0 53.7391304347826 7.0 0.608695652173913 — 3 pcs
#56428 Family Staphylinidae — 618.0 53.7391304347826 17.0 1.47826086956522 — 4 pcs
#56428 Subfamily Myrmicinae — 618.0 53.7391304347826 618.0 53.7391304347826 — 78 pcs
#56428 Genus Endochironomus (pupa) — 618.0 53.7391304347826 18.0 1.56521739130435 — 78 pcs
#56427 Family Staphylinidae — 95.0 8.33333333333333 5.0 0.43859649122807 — 1 pcs
#56427 Subfamily Myrmicinae — 95.0 8.33333333333333 90.0 7.89473684210526 — 18 pcs
#56424 Bosmina obtusirostris — 176.0 12.6618705035971 176.0 12.6618705035971 — 17600 pcs
#56423 Family Curculionidae — 175.0 14.2276422764228 4.5 — — — pcs
#56423 Hemerobius nitidulus — 175.0 14.2276422764228 3.0 — — — pcs
#56423 Subfamily Myrmicinae — 175.0 14.2276422764228 7.0 — — — pcs
#56423 Genus Prodiamesa — 175.0 14.2276422764228 159.0 — — — pcs
#56423 Suborder Cicadinea — 175.0 14.2276422764228 1.5 — — — pcs
#56422 Genus Prodiamesa — 460.0 35.3846153846154 443.0 34.0769230769231 — — pcs
#56422 Subfamily Myrmicinae — 460.0 35.3846153846154 17.0 1.30769230769231 — 5 pcs
#56413 Pungitius pungitius — 112.0 6.22222222222222 73.0 4.05555555555556 — 4 pcs
#56413 Neureclipsis bimaculata — 112.0 6.22222222222222 39.0 2.16666666666667 — 2 pcs
#56410 Pungitius pungitius — 2349.0 97.0661157024794 2349.0 97.0661157024794 — 8 pcs
#56407 Bosmina obtusirostris — 45.0 5.42168674698795 45.0 5.42168674698795 — 3600 pcs
#56396 Bosmina obtusirostris — 209.0 22.0 209.0 22.0 — 16720 pcs
#56394 Pungitius pungitius — 181.0 16.7592592592593 181.0 16.7592592592593 — 4 pcs
#56391 Bosmina obtusirostris — 245.0 15.1234567901235 245.0 15.1234567901235 — 19600 pcs
#56389 Order Psocoptera — 556.0 63.1818181818182 237.5 26.9886363636364 — — pcs
#56389 Suborder Cicadinea — 556.0 63.1818181818182 9.5 1.07954545454545 — 2 pcs
#56389 Family Vespidae — 556.0 63.1818181818182 4.0 0.454545454545455 — 11 pcs
#56389 Family Staphylinidae — 556.0 63.1818181818182 1.5 0.170454545454545 — 1 pcs
#56389 FamilyTenthredinidae — 556.0 63.1818181818182 1.5 0.170454545454545 — 1 pcs
#56379 Acanthocyclops vernalis — 490.0 18.0811808118081 490.0 18.0811808118081 — 4900 pcs
#56374 Gammarus lacustris — 87.0 2.71028037383178 87.0 2.71028037383178 — 108 pcs
#56370 Chironomus dorsalis — 164.0 4.33862433862434 18.0 0.476190476190476 — 16 pcs
#56370 Euglesa ledderseni — 164.0 4.33862433862434 146.0 3.86243386243386 — 31 pcs
#56369 Genus Diamesa — 652.0 19.8780487804878 7.0 0.213414634146341 — 2 pcs
#56369 Euglesa ledderseni — 652.0 19.8780487804878 160.0 4.87804878048781 — 70 pcs
#56369 Gammarus lacustris — 652.0 19.8780487804878 485.0 14.7865853658537 — 218 pcs
#56278 Family Gasterosteidae — 234.0 10.353982300885 234.0 10.353982300885 — — pcs
#56277 Pungitius pungitis — 104.5 3.56655290102389 104.5 3.56655290102389 — 2 pcs
#56276 Pungitius pungitis — 181.0 4.58227848101266 181.0 4.58227848101266 — 4 pcs
« First ‹ Prev Page 5 of 14 Next › Last »