🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#55804 Bosmina obtusirostris — 40.0 26.1437908496732 5.0 3.26797385620915 0.5 490 pcs
#55792 Bosmina obtusirostris — 51.0 31.6770186335404 51.0 31.6770186335404 0.6 4080 pcs
#55742 Daphnia cristata — 17.0 11.038961038961 17.0 11.038961038961 — 971 pcs
#55741 Bosmina obtusirostris — 96.0 64.0 96.0 64.0 — 9600 pcs
#55345 Genus Procladius — 156.0 3.31914893617021 156.0 3.31914893617021 — 163 pcs
#55341 Valvata sibirica — 375.0 9.25925925925926 375.0 9.25925925925926 — 50 pcs
#55339 Genus Procladius — 100.0 2.54452926208651 73.0 1.85750636132316 — 64 pcs
#55339 Euglesa nitida — 100.0 2.54452926208651 27.0 0.687022900763359 — 6 pcs
#54662 Bosmina obtusirostris — 303.0 17.1186440677966 303.0 17.1186440677966 — 30300 pcs
#54504 Genus Endochironomus — 40.0 5.12820512820513 27.0 3.46153846153846 — 21 pcs
#54504 Euglesa personata — 40.0 5.12820512820513 13.0 1.66666666666667 — 3 pcs
#54485 Genus Endochironomus — 144.0 13.3333333333333 144.0 13.3333333333333 — 72 pcs
#54483 Chironomus dorsalis — 169.0 16.25 169.0 16.25 — 75 pcs
#54479 Genus Molanna (caddisfly houses) — 34.5 2.67441860465116 8.5 0.658914728682171 — 3 pcs
#54479 Genus Euglesa — 34.5 2.67441860465116 26.0 2.01550387596899 — 6 pcs
#54462 Family Corixidae — 224.0 8.2051282051282 164.0 6.00732600732601 — 36 pcs
#54462 Procladius choreus — 224.0 8.2051282051282 45.0 1.64835164835165 — 15 pcs
#54462 Family Limnophilidae (imago) — 224.0 8.2051282051282 15.0 0.549450549450549 — 1 pcs
#54342 Guttipelopia guttipennis (pupa) — 236.0 14.1317365269461 6.0 0.359281437125748 — 4 pcs
#54342 Daphnia longispina — 236.0 14.1317365269461 230.0 13.7724550898204 — — pcs
#54341 Pungitius pungitius — 303.0 53.1578947368421 64.0 11.2280701754386 — 2 pcs
#54341 Family Limnophilidae (pupa) — 303.0 53.1578947368421 239.0 41.9298245614035 — 1 pcs
#54339 Family Simuliidae — 91.0 22.75 0.5 0.125 — 1 pcs
#54339 Daphnia longispina — 91.0 22.75 90.2 22.55 — — pcs
#54339 Family Caralidae — 91.0 22.75 0.3 0.075 — 2 pcs
#54328 Genus Lymnaea — 2129.0 67.373417721519 50.0 1.58227848101266 — 5 pcs
#54328 Lymnaea ovata — 2129.0 67.373417721519 40.0 1.26582278481013 — 1 pcs
#54328 Phryganea bipunctata — 2129.0 67.373417721519 2039.0 64.5253164556962 — 15 pcs
#54327 Genus Euglesa — 1170.0 30.2325581395349 9.0 0.232558139534884 — 2 pcs
#54327 Lymnaea ovata — 1170.0 30.2325581395349 16.0 0.41343669250646 — 1 pcs
#54327 Genus Cladocera — 1170.0 30.2325581395349 950.0 24.5478036175711 — — pcs
#54327 Valvata cristata — 1170.0 30.2325581395349 144.0 3.72093023255814 — 156 pcs
#54327 Limnephilus rhombicus — 1170.0 30.2325581395349 51.0 1.31782945736434 — 3 pcs
#54326 Genus Helophorus — 1374.0 33.1084337349398 44.0 1.06024096385542 — 2 pcs
#54326 Bosmina obtusirostris — 1374.0 33.1084337349398 1330.0 32.0481927710843 — 106400 pcs
#54241 Genus Glyptotendipes — 1392.0 27.5643564356436 1.0 0.0198019801980198 — 1 pcs
#54241 Eurycercus lamellatus — 1392.0 27.5643564356436 1391.0 27.5445544554455 — 1236 pcs
#54205 Limnephilus rhombicus (caddisfly houses) — 310.0 9.42249240121581 310.0 9.42249240121581 — 8 pcs
#54201 Genus Zymnaea — 158.0 5.64285714285714 66.0 2.35714285714286 — — pcs
#54201 Lymnea ovata — 158.0 5.64285714285714 34.0 1.21428571428571 — 4 pcs
#54201 Genus Semblis — 158.0 5.64285714285714 58.0 2.07142857142857 — 1 pcs
#54134 Eurycercus lamellatus — 461.0 14.1411042944785 460.0 14.1104294478528 — 920 pcs
#54134 Genus Hydrachna — 461.0 14.1411042944785 1.0 0.0306748466257669 — 2 pcs
#54101 Family Phryganeidae (caddisfly houses) — 1152.0 19.1362126245847 1152.0 19.1362126245847 — 24 pcs
#54057 Bosmina obtusirostris — 404.0 41.2244897959184 404.0 41.2244897959184 — — pcs
#54052 Valvata sibirica — 225.0 27.1084337349398 20.5 2.46987951807229 — — pcs
#54052 Bosmina obtusirostris — 225.0 27.1084337349398 204.5 24.6385542168675 — — pcs
#54048 Bosmina obtusirostris — 5.0 0.462962962962963 5.0 0.462962962962963 — 415 pcs
#54047 Subfamily Myrmicinae — 305.0 32.4468085106383 7.0 0.74468085106383 — 2 pcs
#54047 Bosmina obtusirostris — 305.0 32.4468085106383 298.0 31.7021276595745 — 23840 pcs
« First ‹ Prev Page 7 of 14 Next › Last »