🐟 Trophic Analysis Registry: FISHES

Denormalized flat matrix view («one row — one stomach food object»)
← Back to Dashboard
LID Fish Predator Species Food Object (Pseudotaxon) Identified By Total Weight (g) Total Index Private Weight (g) Private Index Avg Length (mm) Amount
#54044 Bosmina obtusirostris — 143.0 13.0 143.0 13.0 — 14300 pcs
#54042 Valvata cristata — 1101.0 7.19607843137255 1101.0 7.19607843137255 — 121 pcs
#54035 Valvata cristata — 1100.0 17.8571428571429 1100.0 17.8571428571429 — 145 pcs
#54008 Family Chironomidae (pupa imago) 3.0 0.0952380952380952 — 1.0 6.0 — pcs
#54008 Eurycercus lamellatus — 3.0 0.285714285714286 2.0 0.190476190476191 — 11 pcs
#53993 Molanna angustata — 1537.0 28.6753731343284 1537.0 28.6753731343284 — 47 pcs
#53912 Molanna angustata — 478.0 11.7444717444717 478.0 11.7444717444717 — 14 pcs
#53882 Indeterminate mass — 244.0 3.21052631578947 244.0 3.21052631578947 — — pcs
#53881 Genus Euglesa — 27.0 0.304740406320542 27.0 0.304740406320542 — 7 pcs
#53875 Euglesa scholtzii — 1346.0 20.6441717791411 209.0 3.20552147239264 — 29 pcs
#53875 Valvata cristata — 1346.0 20.6441717791411 1137.0 17.4386503067485 — 81 pcs
#53869 Molanna angustata — 365.0 5.80286168521463 53.0 0.842607313195548 — 3 pcs
#53869 Subclass Cladocera — 365.0 5.80286168521463 312.0 4.96025437201908 — — pcs
#53793 Bosmina obtusirostris (remains of higher plants) — 73.0 1.45129224652087 73.0 1.45129224652087 — 7300 pcs
#53753 Procladius ferrugineus — 217.0 19.7272727272727 0.1 0.00909090909090909 — 1 pcs
#53753 Eurycercus lamellatus — 217.0 19.7272727272727 7.0 0.636363636363636 — 25 pcs
#53753 Genus Bosmina — 217.0 19.7272727272727 209.9 19.0818181818182 — — pcs
#53749 Mystacides longicornis — 1241.0 15.2269938650307 1241.0 15.2269938650307 — 332 pcs
#53747 Phryganea bipunctata — 529.0 9.02730375426621 63.0 1.07508532423208 — — pcs
#53747 Genus Euglesa — 529.0 9.02730375426621 466.0 7.95221843003413 — 151 pcs
#53705 Bosmina obtusirostris — 82.0 13.6666666666667 82.0 13.6666666666667 — — pcs
#53518 Molanna angustata (caddisfly houses) — 2366.0 37.5555555555556 2366.0 37.5555555555556 — 83 pcs
#53395 Molanna angustata (caddisfly houses) — 2366.0 37.5555555555556 2366.0 37.5555555555556 — 83 pcs
#53395 Valvata sibirica — 675.0 23.8515901060071 8.0 0.282685512367491 — 1 pcs
#53362 Genus Euglesa — 1763.5 41.3967136150235 36.0 0.845070422535211 — 22 pcs
#53362 Molanna angustata (caddisfly houses) — 1763.5 41.3967136150235 1614.0 37.887323943662 — 78 pcs
#53362 Valvata pulchella — 1763.5 41.3967136150235 22.5 0.528169014084507 — 1 pcs
#53362 Valvata sibirica — 1763.5 41.3967136150235 91.0 2.13615023474178 — 28 pcs
#53361 Molanna angustata — 1030.0 48.1308411214953 15.0 0.700934579439252 — 4 pcs
#53361 Valvata pulchella — 1030.0 48.1308411214953 553.0 25.8411214953271 — 54 pcs
#53361 Helobdella stagnalis — 1030.0 48.1308411214953 2.0 0.0934579439252336 — 1 pcs
#53361 Anatopynia plumipes (pupa) — 1030.0 48.1308411214953 0.1 0.00467289719626168 — 2 pcs
#53361 Remains of fish — 1030.0 48.1308411214953 3.0 0.14018691588785 — 1 pcs
#53361 Genus Anatopynia — 1030.0 48.1308411214953 1.0 0.0467289719626168 — — pcs
#53361 Valvata sibirica — 1030.0 48.1308411214953 456.0 21.3084112149533 — 88 pcs
#53345 Valvata pulchella — 941.5 20.5119825708061 17.0 0.37037037037037 — 1 pcs
#53345 Valvata sibirica — 941.5 20.5119825708061 14.5 0.315904139433551 — 1 pcs
#53345 Molanna angustata (caddisfly houses) — 941.5 20.5119825708061 910.0 19.8257080610022 — 90 pcs
#53344 Molanna angustata (caddisfly houses) — 1005.0 20.8939708939709 98.0 2.03742203742204 — 30 pcs
#53344 Genus Lymnaea — 1005.0 20.8939708939709 818.0 17.006237006237 — — pcs
#53344 Lymnea ovata — 1005.0 20.8939708939709 77.0 1.6008316008316 — 6 pcs
#53344 Valvata sibirica — 1005.0 20.8939708939709 12.0 0.249480249480249 — 2 pcs
#53338 Valvata sibirica — 606.0 7.12103407755582 44.0 0.517038777908343 — 3 pcs
#53338 Molanna angustata (caddisfly houses) — 606.0 7.12103407755582 562.0 6.60399529964747 — 28 pcs
#53329 Bezzia xantocephala — 257.0 19.3233082706767 1.0 0.075187969924812 — 1 pcs
#53329 Genus Oreodytes — 257.0 19.3233082706767 4.5 0.338345864661654 — 1 pcs
#53329 Indefinite mass — 257.0 19.3233082706767 227.0 17.0676691729323 — — pcs
#53329 Genus Chironomus сaddisfly houses 257.0 1.05263157894737 — 14.0 3.0 — pcs
#53329 Endochironomus albipennis — 257.0 19.3233082706767 10.5 0.789473684210526 — 22 pcs
#53269 Genus Euglesa — 152.0 6.46808510638298 54.0 2.29787234042553 — 6 pcs
« First ‹ Prev Page 8 of 14 Next › Last »